NSW State Homebrew Competition
Thanks to all who participated in the NSW State Homebrew Competition.
There were 274 entries judged and 86 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Overton | Raspberry Berliner Weisse | 1701: Fruit Beer [BJCP 29A] | Canberra Brewers Club |
2nd | Simon Haynes | Trigo De Gringo | 1303: American Wheat Beer [BJCP 1D] | Flat Rock Brew Club |
3rd | Luke Telford | Napoleon's North | 101: Berliner Weisse [BJCP 23A] | Blue Mountains Brewers [Australia] |
Best Brewer (61 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (15 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Extra Special Brewers (ESB) [Australia] | 4 | 6 | 8 | 1 | 32.18 |
2nd | Inner Sydney Brewers (ISB) [Australia] | 6 | 5 | 4 | 2 | 32.15 |
3rd | Flat Rock Brew Club | 3 | 1 | 1 | 0 | 12.05 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Category 1: Low Alcohol 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Telford | Napoleon's North | 101: Berliner Weisse [BJCP 23A] | Blue Mountains Brewers [Australia] |
2nd | Craig A Dunbar | Heavy Shill | 103: Scottish Heavy [BJCP 14B] | Extra Special Brewers (ESB) [Australia] |
3rd | Matthew Watson | Brown | 105: London Brown Ale; Historical Beer [BJCP 27] | Inner Sydney Brewers (ISB) [Australia] |
Category 2: Pale Lager 20 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig A Dunbar | Pils | 206: German Pils [BJCP 5D] | Extra Special Brewers (ESB) [Australia] |
2nd | Shane Brazier | Forest Green | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Blue Mountain Brewers Club |
3rd | Craig A Dunbar | Helles | 203: Munich Helles [BJCP 4A] | Extra Special Brewers (ESB) [Australia] |
HM | Chris Pigott | Zarigueya Mexican Lager | 202: International Pale Lager [BJCP 2A] | |
HM | Julian Chan | "All Saaz" | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Inner Sydney Brewers (ISB) [Australia] |
Category 3: Amber and Dark Lager 18 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stuart Upton | Rauchbier | 309: Rauchbier [BJCP 6B] | Inner Sydney Brewers (ISB) [Australia] |
2nd | James Overton | Schwarzbier | 308: Schwarzbier [BJCP 8B] | Canberra Brewers Club |
3rd | Steven Cottee | Caaaaarl Llager | 304: Munich Dunkel [BJCP 8A] | Western Sydney Brewers |
HM | Craig A Dunbar | Vienna | 305: Vienna Lager [BJCP 7A] | Extra Special Brewers (ESB) [Australia] |
Category 4: Pale Ale 17 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mick Foo | Noo Zed | 407: New Zealand Pilsner [BJCP X5] | Inner Sydney Brewers (ISB) [Australia] |
2nd | Michael Ward | BB | 408: Belgian Blond Ale [BJCP 25A] | Extra Special Brewers (ESB) [Australia] |
3rd | Patrick Bolton | Let's SMASH It | 406: British Golden Ale [BJCP 12A] | MIA Brewers |
HM | Julian Chan | "Eau De Chit" | 403: Kölsch [BJCP 5B] | Inner Sydney Brewers (ISB) [Australia] |
Category 5: American Pale Ale 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Hanna | Nectaron | 501: American Pale Ale [BJCP 18B] | Inner Sydney Brewers (ISB) [Australia] |
2nd | Matthew Watson | Crankshaftish | 501: American Pale Ale [BJCP 18B] | Inner Sydney Brewers (ISB) [Australia] |
3rd | Nick Vassilev | EXPeeyAy | 501: American Pale Ale [BJCP 18B] |
Category 6: IPA 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jack McIntyre Co-Brewer: Dugal McIntyre | Superdelic IPA | 602: American IPA [BJCP 21A] | Flat Rock Brew Club |
2nd | Kayne Carmichael | Redz IPA NS | 602: American IPA [BJCP 21A] | |
3rd | Michael Ward | IPA | 602: American IPA [BJCP 21A] | Extra Special Brewers (ESB) [Australia] |
Category 7: Specialty IPA 21 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Davis | NEIPA | 701: Hazy IPA [BJCP 21C] | |
2nd | Craig A Dunbar | Neipa | 701: Hazy IPA [BJCP 21C] | Extra Special Brewers (ESB) [Australia] |
3rd | Timo Pienemann | Get On Top | 701: Hazy IPA [BJCP 21C] | Brewers/Central Coast |
Category 8: Amber Ale 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Watson | Amber | 802: American Amber Ale [BJCP 19A] | Inner Sydney Brewers (ISB) [Australia] |
2nd | Mick Foo | Altie | 803: Altbier [BJCP 7B] | Inner Sydney Brewers (ISB) [Australia] |
3rd | Craig A Dunbar | AltBier | 803: Altbier [BJCP 7B] | Extra Special Brewers (ESB) [Australia] |
Category 9: Brown Ale 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Haynes | Tykes Tan | 904: British Brown Ale [BJCP 13B] | Flat Rock Brew Club |
2nd | Michael Ward | AB | 905: American Brown Ale [BJCP 19C] | Extra Special Brewers (ESB) [Australia] |
3rd | Craig Symonds | Caveman Irish Red Ale | 901: Irish Red Ale [BJCP 15A] | Inner Sydney Brewers (ISB) [Australia] |
Category 10: Porter 12 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Davis | Brown Porter | 1001: English Porter [BJCP 13C] | |
2nd | Barry Cranston | RobPo | 1003: American Porter [BJCP 20A] | Extra Special Brewers (ESB) [Australia] |
3rd | Shane Brazier | Conceptual Cowboy | 1003: American Porter [BJCP 20A] | Blue Mountain Brewers Club |
Category 11: Stout 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Noble | Gargamel Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | Inner Sydney Brewers (ISB) [Australia] |
2nd | Adam Gaffey | Milk Stout | 1101: Sweet Stout [BJCP 16A] | MIA Brewers |
3rd | Phil Hammond | Stout | 1104: Irish Extra Stout [BJCP 15C] | Extra Special Brewers (ESB) [Australia] |
Category 12: Strong Stout 8 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Tetley | Big Rizzy | 1204: Imperial Stout [BJCP 20C] | Extra Special Brewers (ESB) [Australia] |
2nd | Mark Davis | Stout | 1204: Imperial Stout [BJCP 20C] | |
3rd | Barry Cranston | RIS | 1204: Imperial Stout [BJCP 20C] | Extra Special Brewers (ESB) [Australia] |
Category 13: Wheat and Rye Beer 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Haynes | Trigo De Gringo | 1303: American Wheat Beer [BJCP 1D] | Flat Rock Brew Club |
2nd | Jef Pennings | White Blood Cell | 1302: Witbier [BJCP 24A] | IBUs (Illawarra Brewers Union) |
3rd | Lukas Kasuba | Czech Wit | 1302: Witbier [BJCP 24A] |
Category 14: Belgian Ale 20 entries
Category 15: Strong Ale and Lager 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig A Dunbar | Barleywine | 1508: English Barleywine [BJCP 17D] | Extra Special Brewers (ESB) [Australia] |
2nd | Justin McNamara | Cascara Old Ale | 1507: Old Ale [BJCP 17B] | Western Sydney Brewers |
3rd | Barry Cranston | Old Mate | 1507: Old Ale [BJCP 17B] | Extra Special Brewers (ESB) [Australia] |